Product Summary
- LS3, Long Block Crate Engine Type, 473 ft./lbs. Torque
LS Classic GMLS9019 details
All of our LS Classic components are available, installed, on one of our Classic Crate Engines. We start with a brand new, GM 495 horse power LS3 right out of the box and with a two year warranty. We then paint it orange (if you so desire) and begin assembling your desired components until we have the perfect crate engine for your project. Once completely assembled we put the engine on our in-house run stand, load your Holley EFI ECU with our start-up tune, and run your engine to check for leaks and oil pressure. After we are satisfied that your engine will operate with no issues, we put it back in the original GM crate and ship it directly to you or your builder. Once you receive your engine it is as simple as installing the engine, routing the Holley wiring harness, terminating a couple of power and ground wires, and putting fuel pressure to the engine. We guarantee an easy start up!
All Crate Engines include:
- New GM LS3 495 HP Crate Engine with two year warranty
- Painted orange or unpainted
- Holley Terminator engine management system with O2 sensor and trans control
- Corvette water pump, thermostat housing, and balancer
- High performance rear dump exhaust manifolds
- 14″ automatic transmission flexplate
GMLS9019 ‘62 Fuelie Crate Engine, unpainted, with cast finish Small Block Chevy Valve Covers
- Unpainted
- ’62 Fuelie Intake Kit
- Cast finish Small Block Chevy style valve covers
- Valley plate with oil fill tube and machined finish
- Two year warranty
For all technical/repair/warranty product questions or needs, please contact LS Classic directly. For all other inquiries regarding shipping and delivery information, please contact the Speedway Motors Customer Experience Center.
KEY SPECS |
|
---|---|
MFG. Part # | GMLS9019 |
Brand | LS Classic |
Crate Engine Type | Long Block |
Engine Displacement | 376 cu. in. |
Horsepower | 495 horsepower |
Compression Ratio | 10.7:1 |
Torque | 473 ft./lbs. |
Camshaft Type | Hydraulic Roller Tappet |
Cylinder Head Material | Aluminum |
Piston Material | Hypereutectic Aluminum |
Crankshaft Material | Nodular Iron |
Combustion Chamber Volume | 68cc |
Camshaft Duration (.050 in) | 219° intake / 228° exhaust |
Camshaft Lift (in) | .525 intake / .525 exhaust |
Bore x Stroke (in) | 4.065 x 3.622 (103.25 x 92mm) |
Carburetor Included | No |
Intake Manifold Included | Yes |
Distributor Included | No |
Connecting Rod Material | Powdered Metal |
Valve Covers Included | Yes |
Engine Balance | Internal |
Cylinder Heads Included | Yes |
Rear Main Seal Style | 1-piece |
Throttle Body Included | Yes |
Oil Pan Included | Yes |
Timing Cover Included | Yes |
Water Pump Included | Yes |
Harmonic Balancer Included | Yes |
Flexplate Included | Yes |
Flywheel Included | No |
Air Cleaner Included | Yes |
Spark Plugs Included | Yes |
Spark Plug Wires Included | No |
Computer Included | Yes |
Wiring Harness Included | Yes |
Accessory Bolt Holes Drilled | Yes |
Recommended Fuel | Premium |
GENERAL |
|
Maximum RPM | 6600 |
Assembled | Yes |
Cylinder Head Style | Assembled |
Intake Valves Included | Yes |
Intake Valve Diameter | 2.165″ |
Exhaust Valves Included | Yes |
Exhaust Valve Diameter | 1.59″ |
Valve Spring Included | Yes |
Rocker Arm Studs Included | Yes |
Rocker Arms Included | Yes |
Heat Crossover | Yes |
Head Gaskets Included | Yes |
Intake Style | Electronic Fuel Injection |
Intake Finish | Natural |
Intake Material | Aluminum |
Intake Gaskets Included | Yes |
Intake Manifold Fasteners Included | Yes |
Camshaft Included | Yes |
Intake Duration (.050″ Lift) | 219° |
Exhaust Duration (.050″ Lift) | 228° |
Lifters Included | Yes |
Cylinder Heads | Aluminum L92-style port; “as cast” with 68-cc chambers |
Valve Size (in) | 2.165 intake / 1.590 exhaust |
Rocker Arms | Investment-cast, roller trunnion |
Rocker Arm Ratio | 1.7:1 |
Maximum Recommended RPM | 6600 |
Reluctor Wheel | 58x |
Internally Balanced | Yes |
Displacement | 376 (6.2L) |
Block | Cast-aluminum with six-bolt, cross-bolted main caps |
Pistons | Hyper-eutectic Aluminum |
GTIN Code | 847087045438 |
Notes |
Engine does not include starter or front engine accessory drive. Engine harness requires installation. Valve covers do not have provisions for mounting ignition coils – remote mounting is required. Includes cast finish SBC style valve covers with 1962 Fuelie style intake and air cleaner. Engine is unpainted. |
Sold in Quantity | Each |
Reviews
There are no reviews yet.